
2026 Show Schedule
| Month | Show Name | # of Entries | Registration Deadline | Intake Dates | Reception Date |
|---|---|---|---|---|---|
| February | Student Show | 1 | February 4 | January 30 & January 31 | February 6 |
| March/April | Members Only Show | 2 | March 4 | March 6 & March 7 | March 27 |
| May | Mizell Photography & Watercolor Show | 3 | April 22 | April 24 & April 25 | May 1 |
| June/July | Novant Summer Show | 2 | June 10 | June 12 & June 13 | June 26 |
| August | All About Animal Show | 2 | July 29 | July 31 & August 1 | August 7 |
| September | Abstracts Show | 2 | August 26 | August 28 & August 29 | September 11 |
| October | Water Stories Show | 2 | September 30 | October 2 & October 3 | October 9 |
| November | Tiny Treasure Show | 4 | October 28 | October 30 & October 31 | November 6 |
| December/January | Litaker Show | 2 | December 2 | December 4 & December 5 | December 11 |

